Disable Preloader
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mirae Asset Silver ETF | Invest Online ETFs 09-06-2023 886.87 0.34 55.64 55.97 149.04 211.71 289.02 - - - 79.26
Mirae Asset Gold ETF | Invest Online ETFs 20-02-2023 2,061.06 0.35 23.52 19.16 38.9 65.8 101.86 - - - 42.26
Mirae Asset Gold ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Gold 16-10-2024 283.84 0.7 22.5 18.3 40.19 64.71 100.26 - - - 77.3
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-09-2022 58.77 0.53 13.39 12.19 15.58 44.48 56.31 14.44 - - 13.39
Mirae Asset Nifty Metal ETF | Invest Online ETFs 03-10-2024 157.41 0.3 8.39 12.02 14.21 30.12 48.8 - - - 14.59
Mirae Asset Nifty PSU Bank ETF | Invest Online ETFs 01-10-2024 56.22 0.19 6.52 9.68 12.36 31.28 47.29 - - - 25.31
Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-09-2022 381.02 0.4 6.59 5.29 4.26 25.76 41.83 36.77 - - 36.22
Mirae Asset Hang Seng TECH ETF Fund of Fund Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Equity 03-12-2021 90.45 0.52 7.63 7.2 -0.48 14.94 37.81 17.67 - - 7.88
Mirae Asset Hang Seng TECH ETF | Invest Online ETFs 06-12-2021 413.16 0.55 8.88 9.26 0.18 10.89 32.72 11.63 - - 5.69
Mirae Asset Banking and Financial Services Fund Regular Growth | Invest Online Equity: Sectoral-Banking and Financial Services 11-12-2020 2,215.61 2.01 0.02 0.66 2.38 7.14 26.44 19.29 16.86 - 16.59
Mirae Asset S&P 500 Top 50 ETF | Invest Online ETFs 20-09-2021 1,007.74 0.6 2.06 0.98 3.66 16.87 25.19 31.25 - - 20.17
Mirae Asset NYSE FANG and ETF | Invest Online ETFs 06-05-2021 3,456.56 0.65 1.4 -0.13 -2.6 10.08 24.67 48.12 - - 25.38
Mirae Asset Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 10-01-2024 2,815.11 1.9 2.14 1.94 6.71 11.93 23.25 - - - 16.25
Mirae Asset Nifty Bank ETF | Invest Online ETFs 20-07-2023 244.78 0.1 0.02 0.98 2.34 6.44 22.79 - - - 11.25
Mirae Asset Nifty Financial Services ETF | Invest Online ETFs 30-07-2021 481.66 0.12 -1.02 -0.42 -0.49 2.85 20.84 15.82 - - 12.72
Mirae Asset NYSE FANG and ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 10-05-2021 2,282.44 0.45 -2.94 -3.43 -3.12 7.61 20.16 57.11 - - 29.73
Mirae Asset S&P 500 Top 50 ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 22-09-2021 772.67 0.49 -1.65 -2.88 2.17 21.19 18.92 37.53 - - 22.76
Mirae Asset Nifty India Manufacturing ETF | Invest Online ETFs 27-01-2022 220.24 0.53 -1.98 -0.89 -0.86 6.17 18.22 22.68 - - 18.47
Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 01-01-2022 114.94 0.43 -2.08 -0.92 -0.85 5.85 17.67 21.99 - - 17.0
Mirae Asset Midcap Fund - Regular Plan-Growth Option | Invest Online Equity: Mid Cap 01-07-2019 18,409.26 1.65 -4.66 -3.84 -4.03 1.19 15.84 20.19 20.15 - 22.11
Mirae Asset Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 01-03-2023 3,541.83 1.88 -2.72 -2.29 -1.13 3.28 14.47 - - - 17.59
Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 02-07-2010 43,766.03 1.5 -4.04 -3.43 -3.36 2.07 13.7 17.31 16.1 17.8 19.08
Mirae Asset Nifty Midcap 150 ETF | Invest Online ETFs 09-03-2022 1,365.64 0.05 -3.64 -3.27 -2.63 0.9 13.46 23.86 - - 20.9
Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 01-12-2015 27,195.94 1.54 -3.82 -3.5 -3.67 1.18 13.13 17.31 16.13 17.85 17.1
Mirae Asset Multicap Fund - Regular Plan - Growth Equity: Multi Cap 01-08-2023 4,593.75 1.83 -4.23 -3.84 -4.45 0.33 13.07 - - - 15.08
Mirae Asset Nifty Next 50 ETF | Invest Online ETFs 24-01-2020 1,002.31 0.05 -1.66 -1.09 -1.46 2.55 12.85 20.88 16.69 - 15.66
Mirae Asset Nifty 100 ESG Sector Leaders ETF | Invest Online ETFs 17-11-2020 114.33 0.4 -2.71 -2.59 -1.91 2.23 12.58 13.91 12.57 - 13.5
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 02-07-2015 9,537.61 1.72 -1.7 -1.33 -0.42 2.88 12.54 14.26 13.02 13.2 12.01
Mirae Asset Diversified Equity Allocator Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 15-09-2020 989.68 0.11 -2.91 -2.45 -2.2 2.33 11.76 16.27 15.47 - 19.04
Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Equity 18-11-2020 94.86 0.45 -2.79 -2.9 -2.1 1.66 11.68 13.23 11.88 - 13.08
Mirae Asset Nifty 50 ETF | Invest Online ETFs 20-11-2018 4,815.21 0.04 -2.95 -2.63 -2.19 3.06 11.67 14.15 14.17 - 14.01
Mirae Asset Nifty LargeMidcap 250 Index Fund - Regular Plan - Growth Index Fund 14-10-2024 30.82 0.88 -3.29 -2.93 -2.6 1.44 11.55 - - - 2.96
Mirae Asset Large Cap Fund - Growth Plan | Invest Online Equity: Large Cap 01-04-2008 41,802.46 1.51 -3.69 -3.49 -2.72 1.57 11.13 13.43 12.9 14.17 14.59
Mirae Asset Nifty 50 Index Fund - Regular Plan - Growth Index Fund 09-10-2024 43.16 0.75 -2.98 -2.66 -2.35 2.69 10.76 - - - 4.04
Mirae Asset Nifty500 Multicap 50:25:25 ETF | Invest Online ETFs 30-08-2024 61.86 0.15 -3.85 -3.48 -4.18 -0.57 10.21 - - - -2.77
Mirae Asset Balanced Advantage Fund Regular Plan- Growth | Invest Online Hybrid: Dynamic Asset Allocation 18-08-2022 2,021.33 2.05 -1.24 -0.97 -0.07 2.45 10.16 12.64 - - 11.01
Mirae Asset Equity Savings Fund- Regular Plan- Growth | Invest Online Hybrid: Equity Savings 15-12-2018 1,865.39 1.36 -0.87 -0.61 0.26 2.67 9.92 11.4 10.4 - 10.75
Mirae Asset Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 08-10-2024 48.37 0.93 -3.46 -3.1 -3.53 0.41 9.79 - - - 0.51
Mirae Asset BSE Sensex ETF | Invest Online ETFs 29-09-2023 20.47 0.05 -3.35 -3.15 -2.65 2.12 9.72 - - - 11.22
Mirae Asset Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 24-03-2023 49.97 0.33 -2.97 -2.71 -1.72 3.51 9.46 - - - 18.91
Mirae Asset Nifty 200 Alpha 30 ETF | Invest Online ETFs 20-10-2023 419.21 0.47 -1.61 -1.62 -3.54 -1.89 9.04 - - - 17.28
Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 26-07-2024 203.45 0.63 -1.4 -1.57 -3.5 -2.14 8.17 - - - -10.9
Mirae Asset Nifty EV and New Age Automotive ETF ETFs 10-07-2024 164.93 0.39 -6.34 -5.62 -5.32 1.87 7.59 - - - -7.07
Mirae Asset Nifty SDL Jun 2027 Index Fund - Regular Plan - Growth | Invest Online Index Fund 30-03-2022 530.68 0.35 0.36 0.42 1.29 2.63 7.41 7.62 - - 6.43
Mirae Asset Nifty SDL June 2028 Index Fund -Regular Plan - Growth | Invest Online Index Fund 31-03-2023 71.35 0.49 0.02 0.23 1.15 1.94 7.12 - - - 7.6
Mirae Asset Money Market Fund Regular Growth | Invest Online Debt: Money Market 31-08-2021 3,024.56 0.41 0.22 0.32 1.22 2.63 6.91 7.08 - - 6.1
Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 01-10-2022 76.59 0.36 0.36 0.44 1.34 2.76 6.89 7.09 - - 7.12
Mirae Asset Ultra Short Duration Fund Regular Growth | Invest Online Debt: Ultra Short Duration 05-10-2020 2,067.19 0.42 0.21 0.31 1.24 2.77 6.85 7.22 6.01 - 5.85
Mirae Asset Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 16-03-2008 2,561.99 0.87 0.13 0.21 1.03 2.46 6.71 6.91 5.62 5.94 4.84
Mirae Asset Dynamic Bond Fund-Regular Plan Growth | Invest Online Debt: Dynamic Bond 05-03-2017 117.14 1.01 0.13 0.2 0.92 2.15 6.62 6.53 4.79 - 5.86
Mirae Asset Short Duration Fund - Regular Plan - Growth | Invest Online Debt: Short Duration 01-03-2018 588.9 1.08 -0.1 -0.05 0.5 1.71 6.57 6.9 5.51 - 6.24
Mirae Asset Corporate Bond Fund Regular Growth | Invest Online Debt: Corporate Bond 01-03-2021 47.6 0.68 -0.17 -0.11 0.5 1.65 6.54 7.01 - - 5.67
Mirae Asset CRISIL IBX Gilt Index - April 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 12-10-2022 226.82 0.4 - -0.08 0.49 1.13 6.38 8.08 - - 8.23
Mirae Asset Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 02-01-2009 17,254.53 0.19 0.38 0.45 1.41 2.85 6.34 6.91 5.82 6.06 6.29
Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online ETFs 31-03-2023 93.63 0.1 -0.1 -0.17 0.52 0.99 6.11 - - - 7.96
Mirae Asset Banking and PSU Fund - Regular Plan - Growth | Invest Online Debt: Banking and PSU 07-07-2020 44.77 0.81 -0.16 -0.09 0.36 1.51 6.1 6.86 5.42 - 5.25
Mirae Asset Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 01-06-2020 4,154.46 0.93 0.46 0.57 1.55 2.87 6.05 6.86 5.69 - 5.41
Mirae Asset Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 15-10-2019 1,261.6 0.17 0.4 0.44 1.32 2.69 5.65 6.31 5.39 - 5.03
Mirae Asset Nifty 1D Rate Liquid ETF - Growth | Invest Online ETFs 07-11-2024 367.52 0.15 0.39 0.43 1.28 2.61 5.49 - - - 5.71
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF ETFs 22-05-2024 380.29 0.46 -2.02 -2.73 -4.54 -3.63 4.74 - - - -2.53
Mirae Asset Focused Fund Regular Plan Growth | Invest Online Equity: Focused 05-05-2019 7,784.95 1.77 -6.2 -6.24 -7.66 -5.67 4.65 10.51 11.04 - 14.27
Mirae Asset Nifty India New Age Consumption ETF ETFs 26-12-2024 40.54 0.31 -7.49 -7.62 -11.31 -5.12 3.84 - - - -6.23
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 30-05-2024 237.22 0.66 -1.97 -2.88 -4.65 -3.88 3.52 - - - -3.12
Mirae Asset Nifty India New Age Consumption ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 12-12-2024 18.98 0.61 -7.49 -7.49 -11.2 -5.31 3.15 - - - -10.04
Mirae Asset Healthcare Fund -Regular Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 10-07-2018 2,770.84 1.93 -5.02 -5.15 -6.68 -8.57 2.91 20.1 14.76 - 18.44
Mirae Asset Great Consumer Fund - Regular Plan - Growth option | Invest Online Equity: Thematic-Consumption 29-03-2011 4,754.24 1.83 -8.18 -8.01 -10.43 -5.02 2.71 15.17 15.38 15.9 15.71
Mirae Asset Long Duration Fund - Regular Plan - Growth Debt: Long Duration 21-11-2024 28.67 0.71 -0.43 -0.24 -0.26 -1.01 1.68 - - - 2.09
Mirae Asset Small Cap Fund - Regular Plan - Growth Equity: Small Cap 10-01-2025 3,037.66 1.88 -4.28 -4.13 -6.23 -1.7 - - - - 10.01
Mirae Asset Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 17-11-2025 339.61 2.38 -3.36 -3.17 - - - - - - -1.35
Mirae Asset CRISIL-IBX Financial Services 9-12 Months Debt Index Fund - Regular Plan - Growth Index Fund 17-06-2025 108.29 0.27 0.13 0.23 1.08 2.55 - - - - 3.18
Mirae Asset Nifty Smallcap 250 ETF ETFs 31-10-2025 13.91 0.1 -6.25 -5.86 - - - - - - -8.06
Mirae Asset Income plus Arbitrage Active FOF - Regular Plan - Growth Fund of Funds-Income Plus Arbitrage 16-06-2025 19.85 0.32 0.19 0.3 1.19 2.6 - - - - 2.87
Mirae Asset Gold Silver Passive FoF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 11-08-2025 803.93 0.7 34.86 31.35 78.76 - - - - - 103.49
Mirae Asset BSE 200 Equal Weight ETF ETFs 10-03-2025 16.06 0.35 -3.14 -2.68 -2.68 1.8 - - - - 15.23
Mirae Asset Multi Factor Passive FOF - Regular Plan - Growth Fund of Funds-Domestic-Equity 11-08-2025 19.84 0.69 -3.13 -2.69 -2.95 - - - - - 1.15
Mirae Asset BSE Select IPO ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 24-02-2025 7.47 0.67 -7.63 -8.37 -14.3 -12.85 - - - - 0.79
Mirae Asset BSE 200 Equal Weight ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 27-02-2025 5.92 0.63 -3.27 -2.86 -2.9 1.28 - - - - 9.9
Mirae Asset BSE Select IPO ETF ETFs 10-03-2025 19.31 0.34 -8.47 -9.29 -14.67 -12.84 - - - - 6.46
Mirae Asset Nifty 50 Equal Weight ETF ETFs 09-05-2025 93.12 0.11 -1.74 -1.18 -1.01 6.17 - - - - 10.7
Mirae Asset Nifty India Internet ETF ETFs 18-06-2025 18.35 0.23 -7.57 -8.89 -13.68 -7.19 - - - - -3.38
Mirae Asset Nifty Energy ETF ETFs 31-10-2025 66.81 0.11 -1.81 -1.05 - - - - - - -3.42
Mirae Asset Nifty Top 20 Equal Weight ETF ETFs 02-12-2025 6.57 0.08 -3.61 -3.37 - - - - - - -2.94
Mirae Asset BSE 500 Dividend Leaders 50 ETF ETFs 02-12-2025 7.15 0.15 2.64 3.35 - - - - - - 5.68
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF ETFs 23-02-2024 748.37 0.47 -5.35 -6.33 -9.49 -9.11 -0.14 - - - -3.84
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 01-03-2024 212.97 0.63 -5.49 -6.42 -9.62 -9.54 -0.83 - - - -4.91
Mirae Asset Nifty IT ETF | Invest Online ETFs 20-10-2023 144.09 0.1 2.7 0.86 8.54 10.83 -5.3 - - - 11.98

1 ITEMS
TO COMPARE