Disable Preloader
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Invesco India Gold Exchange Traded Fund | Invest Online ETFs 12-03-2010 508.54 0.54 24.65 20.28 39.18 66.12 102.7 40.18 26.44 18.66 14.38
Invesco India Gold ETF Fund of Fund - Growth | Invest Online Fund of Funds-Domestic-Gold 29-11-2011 340.85 0.55 23.1 19.21 41.29 64.13 97.63 40.0 25.35 20.33 11.33
Invesco India - Invesco Pan European Equity Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Overseas 31-01-2014 132.85 0.96 9.73 10.58 17.79 23.1 47.84 18.2 16.58 10.75 7.71
Invesco India - Invesco EQQQ Nasdaq-100 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 21-04-2022 430.36 0.4 4.13 4.59 4.32 18.01 29.3 33.62 - - 25.0
Invesco India - Invesco Global Consumer Trends Fund of Fund - Growth | Invest Online Fund of Funds-Overseas 05-12-2020 601.83 1.54 5.32 2.0 -8.15 14.64 28.25 22.91 3.76 - 4.35
Invesco India Multi Asset Allocation Fund - Growth Hybrid: Multi Asset Allocation 17-12-2024 685.53 1.82 4.56 4.21 10.23 16.54 27.37 - - - 24.48
Invesco India PSU Equity Fund - Growth | Invest Online Equity: Thematic-PSU 18-11-2009 1,448.71 2.12 3.56 5.06 4.67 9.71 25.5 32.23 28.52 18.18 12.61
Invesco India Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 14-07-2008 1,598.82 2.09 0.47 0.82 2.59 5.99 24.49 23.1 18.29 17.04 16.52
Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-05-2014 208.52 1.4 5.36 5.24 6.6 8.68 23.76 20.85 17.43 13.09 10.99
Invesco India Midcap Fund - Growth Option | Invest Online Equity: Mid Cap 19-04-2007 10,296.36 1.72 -6.06 -5.91 -7.58 -3.79 15.16 25.89 22.08 18.11 16.36
Invesco India Large & Mid Cap Fund - Growth | Invest Online Equity: Large and Mid Cap 09-08-2007 9,344.28 1.75 -5.49 -5.59 -8.65 -5.95 11.49 22.95 18.02 16.13 12.96
Invesco India Largecap Fund - Growth | Invest Online Equity: Large Cap 21-08-2009 1,718.39 2.02 -2.75 -2.9 -4.16 1.0 10.91 18.03 15.44 13.54 12.45
Invesco India Credit Risk Fund - Regular Plan - Growth | Invest Online Debt: Credit Risk 04-09-2014 155.57 1.45 0.18 0.21 1.09 2.2 8.71 9.24 6.65 5.7 6.19
Invesco India Contra Fund - Growth | Invest Online Equity: Contra 11-04-2007 20,657.97 1.63 -3.96 -3.55 -4.06 -1.86 8.62 19.61 17.41 16.41 14.73
Invesco India Flexi Cap Fund - Growth | Invest Online Equity: Flexi Cap 05-02-2022 4,723.38 1.85 -5.21 -5.31 -8.24 -5.86 8.13 20.48 - - 15.72
Invesco India Nifty G-sec Jul 2027 Index Fund - Regular - Growth | Invest Online Index Fund 20-03-2023 75.88 0.29 0.3 0.36 1.25 2.64 7.42 - - - 7.59
Invesco India Smallcap Fund - Regular Plan - Growth | Invest Online Equity: Small Cap 05-10-2018 9,224.64 1.71 -5.77 -5.93 -8.9 -5.46 7.14 22.83 23.72 - 20.66
Invesco India Money Market Fund - Growth | Invest Online Debt: Money Market 05-08-2009 5,214.99 0.43 0.26 0.36 1.27 2.67 6.92 7.13 5.82 6.33 7.24
Invesco India Low Duration Fund - Growth | Invest Online Debt: Low Duration 18-01-2007 1,702.95 0.65 0.16 0.23 1.1 2.53 6.83 7.09 5.83 6.64 7.42
Invesco India Nifty G-sec Sep 2032 Index Fund - Regular - Growth | Invest Online Index Fund 27-03-2023 46.64 0.29 0.03 - 0.39 1.02 6.67 - - - 8.07
Invesco India Short Duration Fund - Growth | Invest Online Debt: Short Duration 24-03-2007 1,121.31 1.05 -0.12 -0.09 0.52 1.79 6.67 7.0 5.36 6.45 7.12
Invesco India Corporate Bond Fund - Growth | Invest Online Debt: Corporate Bond 02-08-2007 7,306.96 0.68 -0.28 -0.25 0.32 1.53 6.61 7.18 5.71 6.87 6.59
Invesco India Ultra Short Duration Fund - Growth | Invest Online Debt: Ultra Short Duration 30-12-2010 1,233.91 0.79 0.25 0.34 1.2 2.61 6.51 6.9 5.62 6.39 7.02
Invesco India Short Duration Fund - Plan B - Growth | Invest Online Debt: Short Duration 24-03-2007 1,121.31 1.05 -0.13 -0.1 0.48 1.72 6.51 6.91 5.31 6.43 7.09
Invesco India Banking and PSU Fund - Growth Option | Invest Online Debt: Banking and PSU 24-12-2012 170.64 0.63 -0.1 -0.04 0.55 1.74 6.45 7.11 5.13 6.38 6.64
Invesco India Arbitrage Fund - Growth Option | Invest Online Hybrid: Arbitrage 30-04-2007 27,399.88 1.06 0.47 0.59 1.59 2.99 6.38 7.09 6.06 5.82 6.57
Invesco India Liquid Fund - Growth | Invest Online Debt: Liquid 17-11-2006 15,709.15 0.22 0.41 0.47 1.43 2.87 6.38 6.92 5.82 6.09 7.06
Invesco India Low Duration Fund - Regular - Growth | Invest Online Debt: Low Duration 18-01-2007 1,702.95 0.65 0.11 0.18 0.94 2.2 6.15 6.41 5.18 6.03 6.75
Invesco India Money Market Fund - Regular - Growth | Invest Online Debt: Money Market 28-08-2009 5,214.99 0.43 0.2 0.29 1.06 2.26 6.09 6.32 5.05 5.57 6.41
Invesco India Medium Duration Fund - Regular - Growth | Invest Online Debt: Medium Duration 17-07-2021 175.91 1.21 -0.09 -0.09 0.39 1.23 5.83 6.69 - - 5.28
Invesco India Liquid Fund - Regular - Growth | Invest Online Debt: Liquid 17-11-2006 15,709.15 0.22 0.37 0.42 1.29 2.6 5.82 6.36 5.26 5.52 6.37
Invesco India Overnight Fund - Regular Plan - Growth | Invest Online Debt: Overnight 01-01-2020 690.27 0.12 0.4 0.44 1.32 2.68 5.65 6.32 5.38 - 5.01
Invesco India Balanced Advantage Fund - Growth | Invest Online Hybrid: Dynamic Asset Allocation 04-10-2007 1,126.06 2.07 -2.18 -2.12 -2.39 -0.24 5.44 12.44 10.13 10.1 9.58
Invesco India Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 15-06-2018 828.19 2.23 -2.92 -2.85 -3.61 -2.11 4.36 15.81 12.48 - 10.92
Invesco India Technology Fund - Regular - Growth Equity: Sectoral-Technology 23-09-2024 330.51 2.39 -2.73 -4.38 -3.13 2.45 4.34 - - - -2.92
Invesco India Manufacturing Fund - Regular - Growth Equity: Thematic-Manufacturing 14-08-2024 703.27 2.33 -4.61 -3.94 -7.04 -6.12 3.71 - - - -3.89
Invesco India Equity Savings Fund - Regular Plan - Growth | Invest Online Hybrid: Equity Savings 15-02-2019 393.74 2.31 -1.11 -0.94 -2.43 -1.65 3.38 10.53 7.75 - 7.66
Invesco India ELSS Tax Saver Fund - Growth | Invest Online Equity: ELSS 29-12-2006 2,770.83 1.92 -4.28 -4.05 -7.75 -4.48 3.11 16.74 13.36 13.71 13.85
Invesco India GILT Fund - Growth | Invest Online Debt: Gilt 09-02-2008 296.72 1.25 -0.63 -0.35 -0.07 -0.36 2.77 6.54 4.59 6.41 5.96
Invesco India Focused Fund - Growth | Invest Online Equity: Focused 08-09-2020 4,911.87 1.83 -4.71 -4.63 -9.47 -9.63 1.59 21.77 16.69 - 19.22
Invesco India Multicap Fund - Growth Option | Invest Online Equity: Multi Cap 17-03-2008 4,129.87 1.89 -4.85 -5.07 -8.64 -7.05 0.62 16.06 15.82 13.67 14.94
Invesco India Infrastructure Fund - Growth Option | Invest Online Equity: Sectoral-Infrastructure 21-11-2007 1,417.03 2.13 -5.42 -5.63 -10.64 -10.54 0.32 21.66 22.44 16.65 10.04
Invesco India ESG Integration Strategy Fund - Growth | Invest Online Equity: Thematic-ESG 18-03-2021 433.86 2.45 -3.41 -3.85 -5.85 -3.57 0.3 12.93 - - 11.22
Invesco India Business Cycle Fund - Growth Equity: Thematic-Business-Cycle 27-02-2025 946.77 2.21 -5.84 -5.91 -8.65 -3.86 - - - - 22.46
Invesco India Income Plus Arbitrage Active Fund of Fund - Growth Plan Fund of Funds-Income Plus Arbitrage 02-07-2025 288.84 0.44 0.05 0.12 0.89 2.16 - - - - 2.18
Invesco India Consumption Fund - Growth Plan Equity: Thematic-Consumption 03-10-2025 557.16 2.36 -6.78 -7.07 - - - - - - -9.48

1 ITEMS
TO COMPARE